Te kaha o te tono hiko miihini kua uru ki te waharoa
Get Latest PriceMomo utu: | L/C,T/T,D/P |
Nga waka: | Ocean,Land,Air,Express,Others |
Tauranga: | Ningbo,Shanghai,Huaian |
Momo utu: | L/C,T/T,D/P |
Nga waka: | Ocean,Land,Air,Express,Others |
Tauranga: | Ningbo,Shanghai,Huaian |
Waitohu: Mūia
Hoko Hoko | : | Piece/Pieces |
Momo Momo | : | Pouaka |
The file is encrypted. Please fill in the following information to continue accessing it
Ko te Waea Patupatu-a-riipene-hiko-kore-rua te whiu e whakahaerehia ana e te taputapu hiko. Ko tana ahuatanga nui ko te roto o te tinana o te kopa ka kapi ki te apa o te rapa-poroporohiko, kirihou ranei hei whakapai ake i te riri o te rewena.
Kei raro nei he whakamaarama taipitopito mo te hua:
Kei roto i nga hua matua a o taatau kamupene te mana whakahaere Pneumatic, Varverine Valve Valve, Fluonerine Flude, Vortex Wellmeter, Gear Carrotting.
Tinana toto
Nominal diameter: | DN50-1000mm |
Nominal pressure: | PN6, 10, 16, 25; ANSI 150LB |
Flange connection: | sandwich type, flange type |
Body material: | flange type |
Gland form: | platen type |
Body material: | WCB lined F46, CF8 lined F46, WCB lined PFA, CF8 lined PFA |
Packing: | PTFE |
Spool form: | center line control plate |
Flow characteristics: | equal percentage, switch |
Internal materials: | WCB, CF8, CF8M with F46, PFA |
Model: | Electric actuator |
Voltage: | 220V, 380V |
Ambient temperature: | -30-+70℃ |
Control signal: | 4-20mADC(4-20mA signal feedback can beprovided according to customer requirements) |
Leakage: | meets ANSI B16.104 Class VI |
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.
Whakakiia etahi atu korero kia taea ai e koe te pa ki a koe kia tere ake
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.